<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scholarshipzone &#187; Resources for High School Students</title>
	<atom:link href="http://scholarshipzone.com/blog/category/resources-for-high-school-students/feed/" rel="self" type="application/rss+xml" />
	<link>https://scholarshipzone.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 Aug 2017 23:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Selective schools reach out to the lower-income students</title>
		<link>https://scholarshipzone.com/blog/selective-schools-reach-out-to-the-lower-income-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selective-schools-reach-out-to-the-lower-income-students</link>
		<comments>https://scholarshipzone.com/blog/selective-schools-reach-out-to-the-lower-income-students/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applying for College]]></category>
		<category><![CDATA[Financial Options for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/selective-schools-reach-out-to-the-lower-income-students/</guid>
		<description><![CDATA[Often, gifted prospective students opt for less selective schools despite the&#160;students&#039; potentials to flourish in intense academic environments. Due to their ability to save money for college by entering certain establishments, many of these individuals end up choosing their schools based on economics rather than academics.
A Stanford study intervenes
A recent Inside Higher Ed article describes how&#160;pricier, more competitive schools feel the loss of lower-income students choosing cheaper college alternatives.&#160;
The source cites a 2012 Stanford University study that looked at this problem.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/selective-schools-reach-out-to-the-lower-income-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give your college essay power</title>
		<link>https://scholarshipzone.com/blog/how-to-give-your-college-essay-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-give-your-college-essay-power</link>
		<comments>https://scholarshipzone.com/blog/how-to-give-your-college-essay-power/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applying for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/how-to-give-your-college-essay-power/</guid>
		<description><![CDATA[Writing an impressive admissions statement is often the key to getting into a chosen school.
After evaluating the degree options for mothers and looking into financial aid for college, returning students start constructing their college applications. Most of this package consists of figures, from high school transcripts to SAT scores. The part of the application that allows prospective students to&#160;come off the page is the personal statement.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/how-to-give-your-college-essay-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to prepare for a college interview</title>
		<link>https://scholarshipzone.com/blog/how-to-prepare-for-a-college-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-prepare-for-a-college-interview</link>
		<comments>https://scholarshipzone.com/blog/how-to-prepare-for-a-college-interview/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applying for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/how-to-prepare-for-a-college-interview/</guid>
		<description><![CDATA[Though many people go to college - according to the National Center for Education Statistics, student enrollment in degree-granting schools increased by 37 percent between 2000 and 2010&#160;- the process isn&#039;t always easy.&#160;Tips for getting into college &#160;relate to studying and organization and test taking strategies. Additionally, knowing how to approach an interview is helpful.&#160;
This is often a necessary step for those applying for a scholarship.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/how-to-prepare-for-a-college-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College information goes mobile</title>
		<link>https://scholarshipzone.com/blog/college-information-goes-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-information-goes-mobile</link>
		<comments>https://scholarshipzone.com/blog/college-information-goes-mobile/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 17:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applying for College]]></category>
		<category><![CDATA[Choosing the Right College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/college-information-goes-mobile/</guid>
		<description><![CDATA[When single mothers choose between schools, the financial aid for college available is often the deciding factor. However, visiting the campus is an important step to make certain that the school is the right fit for a prospective student before enrollment.
Prior to visiting, individuals should do careful research of the schools. New technologies have made this process easier. Additionally, for those who may find it hard to get to the campus itself, these advancements provide information on the schools in organized detail.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/college-information-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive scholarship awarded to Texas science wiz</title>
		<link>https://scholarshipzone.com/blog/massive-scholarship-awarded-to-texas-science-wiz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-scholarship-awarded-to-texas-science-wiz</link>
		<comments>https://scholarshipzone.com/blog/massive-scholarship-awarded-to-texas-science-wiz/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Options for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/massive-scholarship-awarded-to-texas-science-wiz/</guid>
		<description><![CDATA[By developing an algorithm that allows robots to navigate their way around various obstacles, 17-year-old Kensen Shi has been awarded a $100,000 scholarship for college from the Siemens Foundation, according to an article from the Associated Press (AP). The A&#38;M Consolidated High School student told the news source that his invention could also be used in the development of driverless cars, and to create more naturally moving characters in animation and video games.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/massive-scholarship-awarded-to-texas-science-wiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost $2 billion spent on standardized testing per year</title>
		<link>https://scholarshipzone.com/blog/almost-2-billion-spent-on-standardized-testing-per-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-2-billion-spent-on-standardized-testing-per-year</link>
		<comments>https://scholarshipzone.com/blog/almost-2-billion-spent-on-standardized-testing-per-year/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applying for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/almost-2-billion-spent-on-standardized-testing-per-year/</guid>
		<description><![CDATA[Almost every state in the country requires students to pass standardized tests in math and English to receive a high school diploma, and impressive scores never hurt students&#039; chances to get scholarships for college. Meanwhile, the Brown Center on Education Policy has released a study that estimates that, by combining the estimated $65 spent on testing per student and adjusting for states not included in the study and spending anomalies, the nation spends a total of $1.7 billion per year implementing these tests.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/almost-2-billion-spent-on-standardized-testing-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City high school students denied math and English classes</title>
		<link>https://scholarshipzone.com/blog/new-york-city-high-school-students-denied-math-and-english-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-high-school-students-denied-math-and-english-classes</link>
		<comments>https://scholarshipzone.com/blog/new-york-city-high-school-students-denied-math-and-english-classes/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 11:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/new-york-city-high-school-students-denied-math-and-english-classes/</guid>
		<description><![CDATA[In a situation that may harm their chances of receiving scholarships for college, some students at a Bronx high school won&#039;t be admitted into math or English classes this year, according to news reports. The Bronx High School for Medical Science states that its resources are too limited to teach math or English classes to students who haven&#039;t already been admitted to its honors problem.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/new-york-city-high-school-students-denied-math-and-english-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Merit Scholarship Corp. recognizes handful of students</title>
		<link>https://scholarshipzone.com/blog/national-merit-scholarship-corp-recognizes-handful-of-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-merit-scholarship-corp-recognizes-handful-of-students</link>
		<comments>https://scholarshipzone.com/blog/national-merit-scholarship-corp-recognizes-handful-of-students/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Options for College]]></category>
		<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/national-merit-scholarship-corp-recognizes-handful-of-students/</guid>
		<description><![CDATA[News sources report that independent, nonprofit National Merit Scholarship Corporation (NMSC) has recognized several high school students across the country for their academic achievements and commitment. The organization&#039;s website states that its goals are to honor students with academic potential, help further their education and provide management guidance for organizations that offer scholarships for college.
Founded in 1955, the NMSC has given more than $1.4 billion in financial aid for college to almost 3 million students.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/national-merit-scholarship-corp-recognizes-handful-of-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows homework improves standardized test scores</title>
		<link>https://scholarshipzone.com/blog/study-shows-homework-improves-standardized-test-scores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-homework-improves-standardized-test-scores</link>
		<comments>https://scholarshipzone.com/blog/study-shows-homework-improves-standardized-test-scores/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/study-shows-homework-improves-standardized-test-scores/</guid>
		<description><![CDATA[New findings have emerged from the Indiana University School of Education (IU) showing that extra time spent on homework did not result in higher math and science grades for high school students. However, the researchers did see a link between doing lots of homework and achieving superior marks on standardized testing. Good grades and respectable numbers on standardized tests could both help a student receive financial aid for school through a college scholarship.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/study-shows-homework-improves-standardized-test-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game show winner provides scholarships</title>
		<link>https://scholarshipzone.com/blog/game-show-winner-provides-scholarships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-show-winner-provides-scholarships</link>
		<comments>https://scholarshipzone.com/blog/game-show-winner-provides-scholarships/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 09:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources for High School Students]]></category>

		<guid isPermaLink="false">http://scholarshipzone.com/blog/index.php/game-show-winner-provides-scholarships/</guid>
		<description><![CDATA[After raking in $23,500 on Who Wants To Be a Millionaire, a Mississippi Spanish teacher rewarded her honor society students with financial aid for school, as well as free opera tickets and a meal at a high-end New Orleans restaurant, The Court of Two Sisters.
&#34;I told [show host] Meredith Vieira, with tears in my eyes that I wanted to bring my Spanish Honor Society to the opera.&#8230;]]></description>
		<wfw:commentRss>https://scholarshipzone.com/blog/game-show-winner-provides-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
